4V RALLY RAID – XII EDITION
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
4V Rally Raid – 311 km of pure adrenaline!
4V RALLY RAID event details:
Date / Hour | Describe | Location |
01.08.2024,08:00 | Publication of this Particular Regulation | Website/Sportity |
01.08,2024, 08:00 | Opening of registration | Website |
23.08.2024, 20:00 | Closing of registration | Website |
25.08.2024, 20:00 | Publication of entry list | Website |
29.08.2024, 16:00 | Opening of the secretariat | Gate 1 Parking Constanta |
29.08.2024, 16:00 | Opening of the closed park | Gate 1 Parking Constanta |
29.08.2024, 09:00 | First meeting of the Stewards | 4V Rally Raid Office |
30.08.2024, 08:00 | Administrative checks | Gate 1 Parking Constanta |
30.08.2024, 08:00 | Technical checks and installation of GPS tracking beacons | Gate 1 Parking Constanta |
30.08.2024, 15:30 | Prologue – SS1 | Murfatlar |
30.08.2024, 21:00 | Briefing | Gate 1 Parking Constanta |
31.08.2024, 08:00 | Start SS2 | Gate 1 Parking Constanta |
31.08.2024, 19:00 | Finish | Gate 1 Parking Constanta |
31.08.2024, 19:30 | Publication of Final Rankings | Gate 1 Parking Constanta |
31.08.2024, 20:00 | Celebration Ceremony, Party | Gate 1 Parking Constanta |
31.08.2024, 24:00 | Event closing | Gate 1 Parking Constanta |
CLASS | ENTRY FEE |
---|---|
AUTO/ SSV PROFI | 350 € |
AUTO/SSV RR2 | 350 € |
AUTO/SSV PROMO | 350 € |
MOTO PROFI | 300 € |
MOTO HOBBY | 250 € |
GPS (rent) | 60 € |
* Registration is considered valid only after payment of entry fee!
FEE INCLUDES:
- Road book;
- Administrative and technical check;
- Bivouac with facilities;
- Recovery of damaged vehicle from the route until public roads;
- Rescue teams;
- Medical assistance;
- Live surveillance comand center;
- Finisher medals, podium;
- Third party insurance.
FEE DOES NOT INCLUDE:
- Fuel;
- Travel costs to arrive and leave from the event;
- Individual life insurance;
- Food and drinks;
- Accommodation outside of the bivouac.
- Payments can be done online or by bank transfer.
BANK TRANSFER:
Asociatia Club Sportiv 4V Motorsport
Cod Fiscal: 42048276
Sediul social: Strada Revolutiei 1989, bloc L12, Camera 1, parter, Constanta
EURO Cont IBAN: RO93BTRLEURCRT0530683501
RON Cont IBAN: RO46BTRLRONCRT0530683501
Banca Transilvania
ONLINE – NETOPIA PAYMENT:
or
Just contact us and we will take care of everything.
email: official@4vrallyraid.com
phone: +4 0755 584 584
Date |
Total route length |
Total Length of selective sections |
Nr. Of selective sections |
Unique km of selective section |
Km of public roads
|
30.08.2024-PS1 | 117 km | 57 km | 1 | 57 km | 60 km |
31.08.2024-PS2 | 311 km | 254 km | 1 | 254 km | 57 km |








